Logo
Novus Chalybs DKP
Endgame Done Right

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Almoderate Member 70 Priest 1370.00 660.00 0.00 710.00 08/15/08
2 Anatsir Guild Master 70 Warlock 6162.00 6072.00 10.00 100.00 11/12/08
3 Azamath Member 70 Rogue 3500.00 2777.00 0.00 723.00 11/12/08
4 Bígs Member 70 Shaman 800.00 225.00 0.00 575.00 10/08/08
5 Burntheart Member 70 Rogue 5884.00 5608.00 10.00 286.00 11/12/08
6 Chaosanlilly Member 70 Shaman 640.00 620.00 0.00 20.00 07/09/08
7 Christinelia Member 70 Warlock 1209.00 742.00 20.00 487.00 10/22/08
8 Dammascus Officer 70 Priest 2362.00 1262.00 6.00 1106.00 07/24/08
9 Daronsk Member 70 Warrior 6066.00 4919.00 10.00 1157.00 11/12/08
10 Deekin   70 Mage 4354.00 3260.00 10.00 1104.00 09/14/08
11 Drakenkorin Member 70 Paladin 4450.00 4330.00 0.00 120.00 11/12/08
12 Duuberman Member 70 Shaman 6101.00 6038.00 10.00 73.00 11/12/08
13 Ende Member 70 Warlock 560.00 590.00 0.00 -30.00 09/15/08
14 Fuljin Member 70 Shaman 1800.00 1088.00 0.00 712.00 11/12/08
15 Grandstorm Member 70 Druid 3500.00 3175.00 0.00 325.00 11/12/08
16 Gush Member 70 Hunter 2735.00 2506.00 0.00 229.00 11/12/08
17 Herbalhealer Member 70 Priest 5816.00 5740.00 10.00 86.00 11/12/08
18 Imapwnu Member 70 Warlock 5498.00 4319.00 -59.00 1120.00 09/29/08
19 Infandus Member 70 Priest 4867.00 4137.00 10.00 740.00 11/12/08
20 Jourmaguard Member 70 Shaman 1202.00 1075.00 10.00 137.00 07/30/08
21 Kamrin Member 70 Paladin 5410.00 4396.00 10.00 1024.00 11/12/08
22 Kryptik Member 70 Warlock 710.00 530.00 0.00 180.00 11/12/08
23 Kublakan Member 70 Rogue 5174.00 4633.00 10.00 551.00 11/12/08
24 Kuzko Member 70 Warlock 740.00 216.00 0.00 524.00 09/01/08
25 Limonmage   70 Mage 2975.00 2954.00 0.00 21.00 11/12/08
26 Marick Member 70 Mage 4150.00 4060.00 10.00 100.00 11/12/08
27 Myzian Member 70 Paladin 5345.00 3754.00 10.00 1601.00 11/12/08
28 Premonition Member 70 Priest 6087.00 4980.00 10.00 1117.00 11/12/08
29 Prizefighter Member 70 Shaman 300.00 45.00 0.00 255.00 08/11/08
30 Rajee Officer 70 Warrior 5976.00 505.00 -5099.00 372.00 11/12/08
31 Rathimus Member 70 Warlock 3570.00 3630.00 60.00 0.00 11/12/08
32 Raziek Member 70 Rogue 220.00 45.00 0.00 175.00 10/08/08
33 Renata Member 70 Priest 3557.00 3467.00 10.00 100.00 11/12/08
34 Ruind Member 70 Hunter 4035.00 3986.00 0.00 49.00 11/12/08
35 Runandroot Member 70 Druid 5439.00 3723.00 10.00 1726.00 11/12/08
36 Shocker Member 70 Shaman 5371.00 4851.00 10.00 530.00 11/05/08
37 Shurn Member 70 Warrior 20.00 0.00 0.00 20.00 10/01/08
38 Stefundead Member 70 Priest 1850.00 1750.00 0.00 100.00 11/12/08
39 Truf Member 70 Druid 4405.00 4245.00 0.00 160.00 11/12/08
40 Zebriz Member 70 Paladin 5620.00 5133.00 10.00 497.00 11/12/08
41 Zeiss Member 70 Priest 3440.00 3420.00 0.00 20.00 11/12/08
... found 41 active members / show all


Powered by EQdkp 1.3.2